| MINIMUM PURCHASE VALUE FROM SNAPDEAL | |||
| Sr. | Products | Min Value | Points |
| 1 | Mobiles and Tablets | 3500 | 7 |
| 2 | Computers and Peripherals | 3500 | 7 |
| 3 | Cameras & Accessories | 3500 | 7 |
| 4 | Gaming | 3500 | 7 |
| 5 | TVs, Audios, Videos | 3500 | 7 |
| 6 | Appliances | 3500 | 7 |
| 7 | Office Equipment | 1000 | 7 |
| 8 | Movies and Music | 1000 | 8 |
| 9 | Men's footwear | 1000 | 8 |
| Men's Clothing, Watches | 1000 | 8 | |
| Clothing Accessories, Fragrances | |||
| 10 | Women's Clothing, Ethnic Wear | 1000 | 8 |
| 11 | Women's Footwear; Watches; The | 1000 | 8 |
| Designer Studio, Fashion Jewellery, | |||
| Fragrances, Fashion Accessories, | |||
| Eyewear, Handbags and Clutches | |||
| Maternity | |||
| 12 | Baby Care; Boy's Clothing (2-8 yrs); | 1000 | 8 |
| Boy's Clothing (8-14 yrs); | |||
| Girl's Clothing (2-8 yrs); | |||
| Girl's Clothing (8-14 yrs); | |||
| Infant Wear; Kid's Footwear; | |||
| Kid's Apparel and Accessories; | |||
| Stationery; Toys and Games | |||
| 13 | Automotive | 1000 | 7 |
| 14 | Beauty and Personal Care; | 1000 | 8 |
| World Food/ Indian Food; | |||
| Gourmet | |||
| Health, Wellness and Medicine | |||
| Nutrition and Supplements; | |||
| Household Essentials | |||
| 15 | Bags and Luggage; Furniture; | 1000 | 7 |
| Tools and Hardware; | |||
| Home Decoratives; | |||
| Home Improvement; | |||
| Kitchenware; Home Services; | |||
| Chocolates and Snacks; | |||
| Gifting and Events; Fitness; | |||
| Hobbies; Musical Instruments; | |||
| Sports and Fitness; Agriculture | |||
| 16 | Kitchen Appliances | 2500 | 7 |
| 17 | Books | 3500 | 7 |
| 18 | Online Education | 1000 | 8 |
| NOTE: | |||
| 1. Points will vary from time to time. Those prevailing on date of purchase will apply. | |||
| 2. All payouts will be done subject to tax
laws. |
|||
| 3. Buying for maximum points will ensure better returns to our customers. | |||
Thursday, June 23, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment